Farm Business Intelligence: Live KPIs, Cross-Farm Benchmarking and Early Warning — Not Monthly Reports
Livestocker's BI layer turns the data your team enters in the barn into decision-ready dashboards. Every KPI updates in real time. Every metric is benchmarkable across barns, farms and cycles.
From barn-floor entry to executive dashboard — in real time
Every record saved by a stockman in the barn updates the KPI layer instantly. No overnight aggregation, no export to Excel, no waiting for the monthly report.
| Feature | What it means |
|---|---|
| Live Dashboards | KPIs recalculate with every data entry — the moment a mortality is recorded, FCR updates; the moment a farrowing is entered, litter size and piglets per sow per year adjust. Role-filtered views mean every user sees the metrics relevant to their responsibility level, from individual stockman to group CFO. No stale numbers, no manual refresh. |
| Cross-Farm Benchmarking | Compare barn versus barn, farm versus farm, or cycle versus cycle on any KPI. Identify which sites are performing above group average and which need attention — before problems compound. Benchmarking works within a single sector or across multiple sectors managed by the same group, with cycle-normalised comparisons that account for different production calendars. |
| Early Warning Alerts | Configure KPI thresholds per barn, farm or sector. When a metric crosses the threshold — mortality too high, FCR drifting above target, lay rate dropping below floor — an alert fires immediately via in-app notification and email. Alerts reach the right person: barn manager for barn-level issues, farm director for farm-level, executive for group-level deviations. |
| Automatic Reporting | Weekly and monthly email summaries are generated and sent automatically — no one needs to remember to pull the report. Reports are role-specific: stockmen receive barn summaries, managers receive farm KPI digests, executives receive group benchmarking reports with financial settlement context. Format and frequency are configurable per role and per farm. |
| Pig Breeding | Farrowing rate, litter size born alive, empty days, piglets per sow per year |
| Pig Fattening | FCR, average daily gain (ADG), mortality rate, LSPI, contracted settlement performance |
| Broiler | EPEF, FCR, average daily gain, mortality rate, livability percentage |
| Layer | Lay rate, egg mass per hen per day, shell quality index, cost per egg produced |
| Hatchery | Hatch rate, fertility rate, dead-in-shell percentage (DIS%), machine utilisation |
| Egg Packaging | Grade distribution by size category, yield percentage, packaging cost per tray |
| Stockman View | Barn-level data entry with immediate feedback on the records just saved. Alerts for the specific barn they work in. No cross-farm data, no financials. Clean, focused interface built around the tasks of a single shift. |
| Farm Manager View | All barns on the farm visible in a single dashboard. KPIs per barn with variance flagging. Early warning alerts across all barns in scope. Weekly automated reports delivered by email each Monday morning. Ability to drill down from farm KPI to individual barn or batch records. |
| Executive View | Group-level benchmarking across all farms and all sectors. Financial settlement figures alongside production KPIs. Cross-cycle trend analysis. Monthly summary reports with configurable recipients. Read-only access to individual farm dashboards without the ability to alter records. |
Frequently asked questions
How often do dashboards update?
Dashboards update in real time — every time a record is saved by any user in any barn, the relevant KPIs recalculate immediately. There is no scheduled batch job, no nightly aggregation and no need to manually refresh. If a stockman saves a mortality record at 06:30, the farm manager's mortality rate KPI reflects it before 06:31. This applies to all sectors and all KPI types, including composite metrics like EPEF, FCR and piglets per sow per year.
Can I set custom alert thresholds?
Yes. Every alert threshold in Livestocker is configurable. You can set different thresholds per barn, per farm and per sector, reflecting the different production standards for different sites and genetic lines. Thresholds can be set for any tracked KPI — mortality rate, FCR, lay rate, EPEF, dissolved oxygen — and can be applied as absolute values or as deviations from a configured standard. When a threshold is crossed, the alert fires immediately to the configured recipients for that level of the hierarchy.
How do email reports work?
Email reports are generated and sent automatically on a configured schedule — typically weekly for farm managers and monthly for executives, but the frequency and day of delivery are configurable per role. Reports contain the KPIs relevant to the recipient's role: a farm manager receives a barn-by-barn performance summary, an executive receives a group benchmarking report with financial settlement context. Reports are formatted for readability in an email client and do not require login to view.
Can I compare farms from different sectors?
Yes, with sector-appropriate normalisation. A group managing pig fattening and broiler operations in the same corporate structure can view cross-farm performance in a single executive dashboard, with each sector's KPIs presented in its own context. Direct KPI comparisons (FCR vs. FCR, mortality vs. mortality) are available within a sector. Financial settlement data — cost per kilogram produced, revenue per cycle — provides a common metric that bridges sectors for group-level financial benchmarking.
Stop reading last month's report. Start seeing today's performance.
Book a 45-minute BI demo and we will show you live dashboards configured for your sector — using real KPI structures, not generic charts.